<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Fusion Bay</title>
	<atom:link href="http://www.fusionbay.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusionbay.com</link>
	<description>Web application technologies and development</description>
	<pubDate>Wed, 14 May 2008 10:43:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Colorblind design for web applications by Fusion Bay &#187; Blog Archive &#187; Colorblind design, part two</title>
		<link>http://www.fusionbay.com/2007/06/28/colorblind-design-for-web-applications/#comment-234</link>
		<dc:creator>Fusion Bay &#187; Blog Archive &#187; Colorblind design, part two</dc:creator>
		<pubDate>Mon, 10 Mar 2008 20:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusionbay.com/2007/06/28/colorblind-design-for-web-applications/#comment-234</guid>
		<description>[...] For more information on colorblind design and applications, read my previous entry here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For more information on colorblind design and applications, read my previous entry here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorblind design for web applications by Phillip Ryker</title>
		<link>http://www.fusionbay.com/2007/06/28/colorblind-design-for-web-applications/#comment-170</link>
		<dc:creator>Phillip Ryker</dc:creator>
		<pubDate>Wed, 10 Oct 2007 12:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusionbay.com/2007/06/28/colorblind-design-for-web-applications/#comment-170</guid>
		<description>Excellent Posting!  I think too often people take vision in general for granted in website design.  Case in point: take a look at http://atmail.com/support.php#search.  It amazes me that they use such a light colored font for the heading sections of each article.  As someone who suffers from poor eye sight I can tell you that this site is a pain in the butt!  The wide use of flat panel displays magnifies the problem as many lower cost flat panel displays distort color and blend lighter areas together more...  Webistes that are designed well will typically include things like well contrasted text colors and a tool to enlarge print for those of us who cannot read the smaller type on a 1600 + pixel display.</description>
		<content:encoded><![CDATA[<p>Excellent Posting!  I think too often people take vision in general for granted in website design.  Case in point: take a look at <a href="http://atmail.com/support.php#search" rel="nofollow">http://atmail.com/support.php#search</a>.  It amazes me that they use such a light colored font for the heading sections of each article.  As someone who suffers from poor eye sight I can tell you that this site is a pain in the butt!  The wide use of flat panel displays magnifies the problem as many lower cost flat panel displays distort color and blend lighter areas together more&#8230;  Webistes that are designed well will typically include things like well contrasted text colors and a tool to enlarge print for those of us who cannot read the smaller type on a 1600 + pixel display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 weeks vacation is not a rule by Jason Lancaster</title>
		<link>http://www.fusionbay.com/2007/03/22/2-weeks-vacation-is-not-a-rule/#comment-150</link>
		<dc:creator>Jason Lancaster</dc:creator>
		<pubDate>Thu, 06 Sep 2007 14:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusionbay.com/2007/03/22/2-weeks-vacation-is-not-a-rule/#comment-150</guid>
		<description>That would be a pretty awful thing to do! I suppose they could choose to not pay you if you didn't have the vacation time available but they should at least give you some warning.</description>
		<content:encoded><![CDATA[<p>That would be a pretty awful thing to do! I suppose they could choose to not pay you if you didn&#8217;t have the vacation time available but they should at least give you some warning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 weeks vacation is not a rule by Kristin</title>
		<link>http://www.fusionbay.com/2007/03/22/2-weeks-vacation-is-not-a-rule/#comment-147</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Thu, 30 Aug 2007 11:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusionbay.com/2007/03/22/2-weeks-vacation-is-not-a-rule/#comment-147</guid>
		<description>Can a company give you two weeks vacation and then later tell you one is unpaid?</description>
		<content:encoded><![CDATA[<p>Can a company give you two weeks vacation and then later tell you one is unpaid?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorblind design for web applications by Christopher M.</title>
		<link>http://www.fusionbay.com/2007/06/28/colorblind-design-for-web-applications/#comment-145</link>
		<dc:creator>Christopher M.</dc:creator>
		<pubDate>Mon, 20 Aug 2007 00:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusionbay.com/2007/06/28/colorblind-design-for-web-applications/#comment-145</guid>
		<description>I was recently making a Ontario Parks online reservation and noticed a menu item talking about how they had adapted the site to assist those who cannot easily distinguish color.

The main reservation page:
http://www.camis.com/OP/

The color blind assist page:
http://www.camis.com/OP//colourblindinfo.asp</description>
		<content:encoded><![CDATA[<p>I was recently making a Ontario Parks online reservation and noticed a menu item talking about how they had adapted the site to assist those who cannot easily distinguish color.</p>
<p>The main reservation page:<br />
<a href="http://www.camis.com/OP/" rel="nofollow">http://www.camis.com/OP/</a></p>
<p>The color blind assist page:<br />
<a href="http://www.camis.com/OP//colourblindinfo.asp" rel="nofollow">http://www.camis.com/OP//colourblindinfo.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When good online Ads go bad by Andy Stratton</title>
		<link>http://www.fusionbay.com/2007/06/12/when-good-online-ads-go-bad/#comment-140</link>
		<dc:creator>Andy Stratton</dc:creator>
		<pubDate>Sun, 24 Jun 2007 06:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusionbay.com/2007/06/12/when-good-online-ads-go-bad/#comment-140</guid>
		<description>This is horrible, I don't think applications/plug-ins such as flash should have the capability to extend beyond their HTML object/element bounds EVER.

This is something that affected my user experience on MySpace (which is already a bad experience to begin with) when a T-Mobile SideKick advertisement shot 20 spinning SideKick phones all over the browser viewport, causing the clickable area for the add to be nearly the entire screen, meaning anything I tried to click pushed me to T-Mobile's website for the SideKick...

If anything this made me #1 hate T-Mobile and #2 dislike MySpace even more.</description>
		<content:encoded><![CDATA[<p>This is horrible, I don&#8217;t think applications/plug-ins such as flash should have the capability to extend beyond their HTML object/element bounds EVER.</p>
<p>This is something that affected my user experience on MySpace (which is already a bad experience to begin with) when a T-Mobile SideKick advertisement shot 20 spinning SideKick phones all over the browser viewport, causing the clickable area for the add to be nearly the entire screen, meaning anything I tried to click pushed me to T-Mobile&#8217;s website for the SideKick&#8230;</p>
<p>If anything this made me #1 hate T-Mobile and #2 dislike MySpace even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When good online Ads go bad by ChrisM</title>
		<link>http://www.fusionbay.com/2007/06/12/when-good-online-ads-go-bad/#comment-139</link>
		<dc:creator>ChrisM</dc:creator>
		<pubDate>Fri, 22 Jun 2007 22:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusionbay.com/2007/06/12/when-good-online-ads-go-bad/#comment-139</guid>
		<description>I had a similar experience trying to publish a blog entry in myspace. A large ad for Telus, a Canadian cellphone provider would block out the subject field of the blog area and about half of the type-able area. When it came time to submit the blog it would be rejected as you hadn't specified a subject line. But you couldn't enter a subject as the field was blocked by the ad. The only solution was to cancel out of the screen and then re-enter hoping that the same ad didn't appear again.</description>
		<content:encoded><![CDATA[<p>I had a similar experience trying to publish a blog entry in myspace. A large ad for Telus, a Canadian cellphone provider would block out the subject field of the blog area and about half of the type-able area. When it came time to submit the blog it would be rejected as you hadn&#8217;t specified a subject line. But you couldn&#8217;t enter a subject as the field was blocked by the ad. The only solution was to cancel out of the screen and then re-enter hoping that the same ad didn&#8217;t appear again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When good online Ads go bad by Campfire &#187; Blog Archive &#187; Wired apologizes for obnoxiously defective ad</title>
		<link>http://www.fusionbay.com/2007/06/12/when-good-online-ads-go-bad/#comment-138</link>
		<dc:creator>Campfire &#187; Blog Archive &#187; Wired apologizes for obnoxiously defective ad</dc:creator>
		<pubDate>Wed, 13 Jun 2007 03:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusionbay.com/2007/06/12/when-good-online-ads-go-bad/#comment-138</guid>
		<description>[...] blocked the site&#8217;s content for 8 hours and generated hundred of complaints. Check out this screenshot of the defective AT&#38;T monstrosity in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] blocked the site&#8217;s content for 8 hours and generated hundred of complaints. Check out this screenshot of the defective AT&#38;T monstrosity in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer-based web applications by ChrisM</title>
		<link>http://www.fusionbay.com/2007/03/12/consumer-based-web-applications/#comment-17</link>
		<dc:creator>ChrisM</dc:creator>
		<pubDate>Mon, 12 Mar 2007 19:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusionbay.com/2007/03/12/consumer-based-web-applications/#comment-17</guid>
		<description>How the price of a product/service affects its demand is what economists call the elasticity of demand. Some services are vital for the consumer and they are willing to pay whatever price necessary to get the service. (inelastic demand) There are other services that folks would find discretionary and would be more willing to drop the service if the price became to high. (elastic demand) The consumer would see if there are alternative supply channels that can service there needs. Is the product/service being offered a commodity or a niche product/service? If it is a commodity then you will be competing based on price and make revenue through volume sales. In the case of niche product folks are willing to pay more for it because of its exclusiveness and you can charge a premium price.  The online Wall Street Journal is an interesting example as over a million subscribers are willing to pay for the content and the price is for the most part irrelevant.</description>
		<content:encoded><![CDATA[<p>How the price of a product/service affects its demand is what economists call the elasticity of demand. Some services are vital for the consumer and they are willing to pay whatever price necessary to get the service. (inelastic demand) There are other services that folks would find discretionary and would be more willing to drop the service if the price became to high. (elastic demand) The consumer would see if there are alternative supply channels that can service there needs. Is the product/service being offered a commodity or a niche product/service? If it is a commodity then you will be competing based on price and make revenue through volume sales. In the case of niche product folks are willing to pay more for it because of its exclusiveness and you can charge a premium price.  The online Wall Street Journal is an interesting example as over a million subscribers are willing to pay for the content and the price is for the most part irrelevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer-based web applications by Jason Lancaster</title>
		<link>http://www.fusionbay.com/2007/03/12/consumer-based-web-applications/#comment-15</link>
		<dc:creator>Jason Lancaster</dc:creator>
		<pubDate>Mon, 12 Mar 2007 18:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusionbay.com/2007/03/12/consumer-based-web-applications/#comment-15</guid>
		<description>I remember reading an article on a SOP application a while back, perhaps &lt;a href="http://fogcreek.com/FogBugz/" rel="nofollow"&gt;Fogbugz&lt;/a&gt; or &lt;a href="http://www.haveamint.com" rel="nofollow"&gt;Mint&lt;/a&gt; (I'm not quite sure) where an increase in price helped the product out tremendously. Their conclusion, as you mentioned above, was that the extra cost added to the "higher quality" illusion of their product.

My gut tells me that products will normally work this way, yet services will not. I think the main reason is that big bucks usually comes from big companies, who will often look at the service and scoff at the idea that &lt;i&gt;they&lt;/i&gt; don't ultimately control the data. We're slowly bridging this gap but it might always remain. My mindset usually goes like this:

Enterprise:Product
Consumer:Free Service
Small-Mid Business:Depends on application

I'd love to find that article I read and reference it here... drats.</description>
		<content:encoded><![CDATA[<p>I remember reading an article on a SOP application a while back, perhaps <a href="http://fogcreek.com/FogBugz/" rel="nofollow">Fogbugz</a> or <a href="http://www.haveamint.com" rel="nofollow">Mint</a> (I&#8217;m not quite sure) where an increase in price helped the product out tremendously. Their conclusion, as you mentioned above, was that the extra cost added to the &#8220;higher quality&#8221; illusion of their product.</p>
<p>My gut tells me that products will normally work this way, yet services will not. I think the main reason is that big bucks usually comes from big companies, who will often look at the service and scoff at the idea that <i>they</i> don&#8217;t ultimately control the data. We&#8217;re slowly bridging this gap but it might always remain. My mindset usually goes like this:</p>
<p>Enterprise:Product<br />
Consumer:Free Service<br />
Small-Mid Business:Depends on application</p>
<p>I&#8217;d love to find that article I read and reference it here&#8230; drats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
